Click to expand/collapse all notes Click to expand/collapse all other details

Family harm (of Herm) Weerman & aaltien Brinks Click to view harm (of Herm) Weerman & aaltien Brinks in the family tree Click to view harm (of Herm) Weerman & aaltien Brinks in the family tree View timeline for this family's branch of the family tree

harm (of Herm) and aaltien were married.  They had three sons and four daughters, named lambert, Jan (Jan Harms), albert, margien, Aleida, fennechien and willemina (wilmina).


1 Doopboek der Karke te Emlenkamp I deel
2 EBFF 2005
3 Kantoor Assen, memorie van successie, 05-07-1861, inventarisnr. 82, opnamenr. 34 (2) , memorienr. 2/3297
4 www.beta.drenlias.nl
5 Kantoor Assen, memorie van successie, 23-01-1842, inventarisnr. 49, opnamenr. 319 (1) , memorienr. 294
6 Kantoor Assen, memorie van successie, 14-10-1890, inventarisnr. 130, opnamenr. 489 (1) , memorienr. 6/95
7 Geboorte, Emmen, 07-05-1814, aktenummer 15
8 Kantoor Assen, memorie van successie, 04-04-1889, inventarisnr. 127, opnamenr. 205 (1) , memorienr. 5/7716
9 Geboorte, Emmen, 06-05-1817, aktenummer 18
10 Kantoor Assen, memorie van successie, 06-03-1884, inventarisnr. 117, opnamenr. 142 (1) , memorienr. 5/1047
11 Geboorte, Emmen, 15-07-1823, aktenummer 33
12 Kantoor Assen, memorie van successie, 19-11-1868, inventarisnr. 90, opnamenr. 196 (2) , memorienr. 3/1681



This page is within a frameset. View the entire genealogy report of , or surname index or report summary.
(GenoProReportFamily)
Family Genogram.



Copyright © 2011 GenoPro Inc. All rights reserved.